| Airline | Book round-trip ticket by phone | Preferred seat | Ticket change fee:
Domestic/International | Fee to change flight to same destination on day of departure1 |
 |
| AirTran | $15 | $6 or $20 | $75/Not applicable | $75 |
 |
| Alaska | $15 | Not available | $75 online; $100 on phone; $125 at travel agency/$100 | 0 |
 |
| Allegiant | $23.50 per one-way flight; $33.50 for roundtrip | $5-$25 | $50 per one-way flight/Not applicable | Not allowed to change ticket within 24 hours of departure |
 |
| American | $20 | Not applicable | $150/$150-$250 | $50 |
 |
| Continental | $15 | Not available | $150/$150-$250 | $50 |
 |
| Delta | $20 | Not available on Delta; $5-$35 on domestic flights, $15-$75 Northwest international flights | $150/$250 | $50 |
 |
| Frontier | $25 | Not available | $50 or $150/$150 | $75 or $150 |
 |
| Hawaiian | $10-$25 | Not available | $150 or $200 per flight/$150 or $200 per flight | $150 or $200 per flight |
 |
| JetBlue | $15 | $10-$40 | $100/$100 | $40 |
 |
| Midwest | $25 | $20-$50 | $100/$100 | $50 |
 |
| Southwest | 0 | Not available | 0/Not applicable | 0 |
 |
| Spirit | 0 | $7-$20 | $100 online; $110 on telephone/$100 online; $110 on telephone | $100 online; $110 on telephone |
 |
| United | $25 | $14-$119 | $150/$150-$250 | $75 |
 |
| US Airways | $25 domestic ticket; $35 international ticket | $5-$30 | $150/$250 | $50 |
 |
| 1) For confirmed seat; difference in fare may also be charged. |
 |
| Airline | Book free ticket:
on phone/online2 | Change free ticket's origin/destination:
domestic/international | Buying miles/credits |
 |
| AirTran | 0/0 | $75/ Not applicable | $39.50/credit |
 |
| Alaska | $15/0 | $75 online; $100 on phone; $125 at travel agency/$100 | $25/1,000 miles when buying a ticket online; $27.50/1,000 miles when redeeming miles |
 |
| Allegiant | Not applicable/ Not applicable | Not applicable/ Not applicable | Not applicable/ Not applicable |
 |
| American | $20/0 | $150/$150 | $27.50/1,000 miles |
 |
| Continental | $25/0 | $150/$150 | $32/1,000 miles |
 |
| Delta | $20/0 | $100/$100 | $27.50/1,000 miles |
 |
| Frontier | $25/0 | $75/$75 | $28/1,000 miles |
 |
| Hawaiian | $10 or $20/0 | $30 or $50/$50 | $30/1,000 miles |
 |
| JetBlue | $15/0 | $100/$100 | $5/point, plus $20 fee |
 |
| Midwest | $25/0 | $50/$50 | $25/1,000 miles, plus $20 processing fee |
 |
| Southwest | 0/0 | 0/Not applicable | not available |
 |
| Spirit | 0/Not available | $70/$70 | not available |
 |
| United | $25/0 | $150/$250 | $32.25/1,000 miles, plus $35 processing fee |
 |
| US Airways | $55 domestic flight; $70-$95 international/$25-$50 | $150/$250 | $25/1,000 miles, plus $30 processing fee |
 |
| 2) A fee may apply or could be higher if booking is made close to departure. |
 |
| Airline | Check bag at curbside3 | Checked bag fee:
First/second/third | Checked bag weighing:
51-70 pounds/71-100 pounds4 | Checked bag 63-80 total inches4 | Airport club lounge
Annual membership fee/Daily fee |
 |
| AirTran | 0 | $15/$25/$50 | $39/$79 | $395 | Not available/ Not available/ |
 |
| Alaska | 0 beginning July 7; airport contractors now charge various fees | 0 ($15 beginning July 7)/ $25/ $100 ($50 beginning July 7)6 | $50/$50 | $50 | $375 new member; $275 renewal/$30 |
 |
| Allegiant | 0 | $15 at time of ticket purchase; $25 otherwise/ $25 at time of ticket purchase; $35 otherwise/ $50 | $50/ $75 | 0 | Not available/ Not available |
 |
| American | 0 | $15/$25/$100 | $50/$100 | $150 | $500 new member; $450 renewal/$50 |
 |
| Continental | 0 | $15/$25/$100 | $50/Not accepted | $100 | $475 new member; $425 renewal/$45 |
 |
| Delta | 0 | $15/$25/$125 | $90 domestic; $150 international/$175 domestic; $300 international | $175 | $500 new member; $450 renewal/$50 |
 |
| Frontier | 0 | 0 or $15/ 0 or $25/ $50 | $75/$75 | $75 | Not available |
 |
| Hawaiian | 0 | $15 (0 for flights within Hawaii)/$25 ($17 for flights within Hawaii)/$100 ($25 for flights within Hawaii) | 0, $25, $50 or $100 depending on the flight)/Not accepted | Not accepted | $199/Not available |
 |
| JetBlue | $2 | 0/$30/$75 | $50/$100 | $75 | Not available |
 |
| Midwest | 0 | $15/$25/$100 | $50/$65 | $80 | $300/$35 |
 |
| Southwest | 0 | 0/0/$50 | $50/$50 | $50 | Not available |
 |
| Spirit | $2 | $19 online; $25 at airport/$25/$100 | $50/$1007 | $1008 | Not available |
 |
| United | 0 | $15 online; $20 airport ( 0 for international flight)/$25 online; $30 at airport/$125 domestic; $125-$250 international | $125 or $150/$125 domestic; $350 or $400 international | $175-$250 | $525/$39 online; $50 at airport |
 |
| US Airways | $2 | $15 online; $20 at airport/$25 online; $30 at airport/$100 | $509/ $100 | $100 | $390/$40 |
 |
3) Though airline may charge no fee, baggage contractors may charge at some airports. Curbside fees are in addition to other bag fees;
4) Overweight and oversize bags are in additioon to standard bag fee
5) 62-70 inches;
6) No fee for three checked bags for flights within Alaska; no fee for two checked bags for Guadalajara or Mexico City flights;
7) 71-99 pounds;
8) 62-79 inches;
9) Standard bag fee is waived, and only weight fee is charged on Europe and Asia fights. |
 |
| Airline | Meal/Snack10 | Beverages:
Alcoholic/Non-alcoholic | Headset | Wi-Fi | Pillow/blanket | Unaccompanied minor age 5-711 | Pet aboard flight |
 |
| AirTran | Not available/ 0 | $5 or $6/0 or $3 | 0 | $7.95 for handheld devices; $9.95 or $12.95 for laptops | Not available | $39 | $69 |
 |
| Alaska | $6/0 | $6/0 | Comes with a $6 or $12 entertainment-unit rental | Testing different prices | 0 | $75 | $100 |
 |
| Allegiant | $5/ $2-$5 | $5 or $6/ $2 or $3 | Not available | Not available | $7 pillow; $15 blanket | $100 | $100 |
 |
| American | $6 or $10/$3 or $4 | $6/0 | $2 | $7.95 for handheld devices; $9.95 or $12.95 for laptops | 0 | $100 | $100 or $150 |
 |
| Continental | 0/0 | $5/0 | $1 | Not available | 0 | $75-$100 | $125 |
 |
| Delta | $6-$8; 0 on international flights/ 0 for some snacks; $2 or $3 for premium snacks | $5 or $7; 0 for beer/ wine on international flights/ 0 | $2 domestic; 0 international | $7.95 for handheld devices; $9.95 or $12.95 for laptops | 0 | $100 | $150 or $275 |
 |
| Frontier | Not available/$3 or $6 | $5/0 ($2 water, $3 energy drinks) | 0 | Not available | Not available | $50 | $100 or $200 |
 |
| Hawaiian | 0, $6.50 or $10 (premium meal)/ $5 | $5/ 0 | $5 | Not available | 0 | $35 or $100 | 0 or $60- $225 |
 |
| JetBlue | Not available/0 | $5/0 | $1 ($5 for movies) | 0 | $7 | $75 | $100 |
 |
| Midwest | $6-$11/0 or $4 | $5/0 | Not available | Not available | 0 | $50 | $125 or $150 |
 |
| Southwest | Not available/0 | $4/0 | Not available | Not available | Not available | $25 | $75 |
 |
| Spirit | Not available/$2-$5 | $6/$2 or $3 | Not available | Not available | Not available | $100 | $100 |
 |
| United | $9/$3 or $6 | $6/0 | 0 | $12.95 | 0 | $99 | $125 |
 |
| US Airways | $7/$3-$5 | $7/0 | $5 | Not available | $7 | $100 | $100 |
 |
10) Airlines selling snacks may also provide some snacks free;
11) Airline may have other for children of other ages
Sources: Airlines, USA TODAY research by Gary Stoller |
 |